-
Search by part number
-
Search by engine
8041M08.21
ENGINE COOLING SYSTEM WATER PIPE
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 4859908 Not available anymore | 1 | PIPE SOCKET [up to 657423] | 0 | ||||
| 2 | 4852556 | 1 | FLAT ENGINE GASKET | 1 | ||||
| 3 | 4697838 Not available anymore | 1 | WATER PIPE | 1 | ||||
| 4 | 4859907 Not available anymore | 1 | PIPE SOCKET [up to 657423] | 0 | ||||
| 5 | 98417182 | 1 | FLAT ENGINE GASKET [up to 07-92] | 1 | ||||
| 6 | 4851926 | 1 | FLAT ENGINE GASKET | 10 | ||||
| 7 | [4823608] Not available anymore | 1 | THERMOSTAT BODY [from 555948] | ASSY | 0 | |||
| 4823619 | 1 | THERMOSTAT BODY | 1 | |||||
| 16997611 | 1 | THREADED PLUG | M20X1,5 | 5 | ||||
| 8 | 4798845 | 2 | SCREW | 10 | ||||
| 10 | 14496521 | 2 | WASHER | Ø8,5 MM | 20 | |||
| 11 | [17094914] Not available anymore | 2 | WASHER | 8x16 | 1 | |||
| 17094916 | 2 | WASHER | 20 | |||||
| 12 | [11198374] Not available anymore | 3 | SPRING WASHER | Ø10X20 MM | 0 | |||
| 17090274 | 3 | WASHER | Ø10X20 MM | 20 | ||||
| 13 | [11234724] Not available anymore | 2 | HEXAGON BOLT | M10X1,25X45 MM | 10 | |||
| 11234731 | 2 | HEXAGON BOLT | M10X1,25X45 MM | 5 | ||||
| 15 | 17288681 | 2 | O-RING | Ø24,9 MM SP=3,5 MM | 10 | |||
| 16 | 15004021 | 1 | HEXAGON BOLT | M10X1,25X25 MM | 10 | |||
| 17 | 98401723 | 2 | HEXAGON BOLT | M8X1,25X12 MM | 10 | |||
| 18 | [10305171] Not available anymore | 1 | PLUG | M22X1,5 | 10 | |||
| 16992611 | 1 | THREADED PLUG | M22X1,5 | 5 | ||||
| 19 | 16992440 | 1 | THREADED PLUG | M16X1,5 | 10 | |||
| 20 | [10263460] Not available anymore | 1 | WASHER | Ø22X28X1,5 MM | 40 | |||
| 16508460 | 1 | WASHER | 22x27x1,5 | 20 | ||||
| 21 | [10257060] Not available anymore | 1 | SEAL GASKET | Ø16X22 MM SP=1,5 MM | 0 | |||
| 16508260 | 1 | WASHER | Ø16X20 MM | 20 | ||||
| 23 | 4848840 | 1 | FLAT ENGINE GASKET [up to 511892] | 5 | ||||
| 24 | 4838482 | 2 | HEXAGON BOLT | M8X20 MM | 0 | |||
| 25 | 17282281 | 1 | O-RING | 2,62x23,47 | 20 | |||
| 26 | 4770247 Not available anymore | 1 | WATER PIPE [up to 511892] | 0 | ||||
| 27 | 98464616 | 1 | WATER PIPE [up to 565948] | 1 | ||||
| 28 | 98458442 | 1 | O-RING [from 657424] | Ø24,99 MM SP=3,53 MM | 20 | |||
| 29 | [98458443] Not available anymore | 1 | O-RING [from 657424] | DIA 2.62X25.07 | 1 | |||
| 17282381 | 1 | O-RING | Ø25,07 MM SP=2,62 MM | 20 | ||||
| 30 | [4770246] Not available anymore | 1 | THERMOSTAT BODY [up to 555947] | ASSY | 0 | |||
| 4823619 | 1 | THERMOSTAT BODY | 1 | |||||
| 16997611 | 1 | THREADED PLUG | M20X1,5 | 5 | ||||
| 98463637 Not available anymore | 1 | THERMOSTAT | ASSY | 1 | ||||
| 31 | [98415712] Not available anymore | 1 | PIPE SOCKET [from 657424] | 0 | ||||
| 504123603 | 1 | PIPE SOCKET | 5 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


